Project participants
6 members — sample data
| Name | Role | Organisation | Notes | |
|---|---|---|---|---|
| Dr N. Ali | Project Lead | n.ali@demo-nhs.example | Demo NHS Trust | Consultant Nephrologist — sample |
| Dr S. O'Connor | Consultant Supervisor | s.oconnor@demo-nhs.example | Demo NHS Trust | Deputy Medical Director |
| R. Patel | Pharmacy / Medicines Safety Lead | r.patel@demo-nhs.example | Demo NHS Trust | Lead Renal Pharmacist |
| J. Hughes | Nursing Lead | j.hughes@demo-nhs.example | Demo NHS Trust | Ward Sister, AMU |
| Dr K. Robinson | Governance Reviewer | k.robinson@demo-nhs.example | Demo NHS Trust | QI Lead |
| Dr M. Khan | Data Collector | m.khan@demo-nhs.example | Demo NHS Trust | FY2 — Acute Medicine |
Role definitions
Permissions follow the Lazomis QI Tenant Security Standard.
Project Lead
Clinical Supervisor
Educational Supervisor
QI Supervisor
Consultant Supervisor
Renal Lead
Pharmacy / Medicines Safety Lead
Nursing Lead
Data Collector
Contributor
Viewer
Governance Reviewer